Remote sensing digital image analysis : an introduction
by Richards, J. A; Jia, Xiuping.
Publisher: Berlin Springer 2006Edition: 4th ed.Description: xxv, 439 p. : ill., maps.ISBN: 3540251286.Subject(s): Remote sensing | Image processing -- Digital techniquesItem type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY Social Science | G70.4.R52 (Browse shelf) | Available | 135540 | ||
Long Loan | MAIN LIBRARY Social Science | G70.4.R52 (Browse shelf) | Available | 1355539 | ||
Long Loan | MAIN LIBRARY Social Science | G70.4.R52 (Browse shelf) | Available | 135541 | ||
Long Loan | MAIN LIBRARY Social Science | G70.4.R52 2006 (Browse shelf) | 48140 | Available | 86144 | |
Long Loan | MAIN LIBRARY Social Science | G70.4.R52 2006 (Browse shelf) | 48141 | Available | 86145 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
G70.4.R52 Remote sensing digital image analysis : an introduction | G70.4.R52 Remote sensing digital image analysis : an introduction | G70.4.R52 Remote sensing digital image analysis : an introduction | G70.4.R52 2006 Remote sensing digital image analysis : an introduction | G70.4.R52 2006 Remote sensing digital image analysis : an introduction | G70.4 .R52 2013 Remote sensing digital image analysis: | G70.4 .R52 2013 Remote sensing digital image analysis: |
There are no comments for this item.