Fundamentals of financial management
by Van Horne, James C; Wachowicz, John Martin; Bhaduri, Saumitra N.
Material type:

Log in to add tags.
Item type | Current location | Call number | url | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | HG4026.V36 2008 (Browse shelf) | Available | 97095 | ||
Long Loan | MAIN LIBRARY Social Science | HG4026.V36 2008 (Browse shelf) | In transit from KISUMU CAMPUS to KAKAMEGA CAMPUS since 19/01/2018 | 97029 | ||
Long Loan | MAIN LIBRARY Social Science | HG4026.V36 2008 (Browse shelf) | Available | 88795 | ||
Long Loan | NAIROBI CBD CAMPUS | HG4026.V36 2008 (Browse shelf) | In transit from KISUMU CAMPUS to KAKAMEGA CAMPUS since 22/01/2018 | 97362 | ||
Short Loan | MAIN LIBRARY | HG4026.V36 2008 (Browse shelf) | In transit from KISUMU CAMPUS to KAKAMEGA CAMPUS since 22/01/2018 | 97080 | ||
Short Loan | MAIN LIBRARY Social Science | HG4026.V36 2008 (Browse shelf) | 48167 | Available | 86249 | |
Short Loan | NAIROBI CBD CAMPUS | HG4026.V36 2008 (Browse shelf) | In transit from KISUMU CAMPUS to KAKAMEGA CAMPUS since 19/01/2018 | 97028 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
HG 4011 .V 1983 Fundamentals of financial management | HG4026. B74 1995 Fundamental of corporate finance | HG4026.P3t6 1993 financial management/ | HG4026.V36 2008 Fundamentals of financial management | HG4027.3.T97 1986 Hand Book Of Business and Finance Ratios | HG4027.3.T97 1986 Hand Book Of Business and Finance Ratios | HG6024.A3C48 2010 An introduction to derivatives and risk management / |
There are no comments for this item.