Introduction to econometrics
by
Maddala, G.S
; Lahiri, Kajal
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97303 | |
Long Loan | MAIN LIBRARY | HB139.M353 2009 (Browse shelf) | Available | 88629 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 97302 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87372 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87660 | |
Short Loan | NAIROBI CBD CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97159 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
HB139.G84 2009 Basic Econometric | HB139.G84 2009 Basic Econometric | HB139.K45 a gude to econometrics | HB139.M353 2009 Introduction to econometrics | HB139.M353 2009 Introduction to econometrics | HB139.R88 An introduction to classical econometrics | HB139.R88 An introduction to classical econometrics |
There are no comments for this item.