Introduction to econometrics
by
Maddala, G.S
; Lahiri, Kajal
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97303 | |
Long Loan | MAIN LIBRARY | HB139.M353 2009 (Browse shelf) | Available | 88629 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 97302 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87372 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87660 | |
Short Loan | NAIROBI CBD CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97159 |
Browsing KAREN CAMPUS Shelves Close shelf browser
No cover image available | ||||||||
HB135 .M84 Elements of mathematical economics | HB135 .M84 Elements of mathematical economics | HB139 .K45 2008 A guide to econometrics / | HB139.M353 2009 Introduction to econometrics | HB171 .C277 2007 An Applications Approach to Contemporary Economics | HB171 .C277 2007 An Applications Approach to Contemporary Economics | HB171 .C277 2007 An Applications Approach to Contemporary Economics |
There are no comments for this item.