Introduction to econometrics
by
Maddala, G.S
; Lahiri, Kajal
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97303 | |
Long Loan | MAIN LIBRARY | HB139.M353 2009 (Browse shelf) | Available | 88629 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 97302 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87372 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87660 | |
Short Loan | NAIROBI CBD CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97159 |
Browsing MAIN LIBRARY Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | No cover image available | |||||
HB74.8.P46 Holt economics/ | HB139.D38 Estimation and inference in econometrics/ | HB 139 .G7 2012 Econometric analysis | HB139.M353 2009 Introduction to econometrics | HB161 .S64 The wealth of nations | HB161 .S64 The wealth of nations | HB161 .S64 The wealth of nations |
There are no comments for this item.