Introduction to econometrics
by
Maddala, G.S
; Lahiri, Kajal
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97303 | |
Long Loan | MAIN LIBRARY | HB139.M353 2009 (Browse shelf) | Available | 88629 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 97302 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87372 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87660 | |
Short Loan | NAIROBI CBD CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97159 |
Browsing NAIROBI CBD CAMPUS Shelves Close shelf browser
No cover image available | ||||||||
HB139 .G84 2009 Basic econometrics/ | HB139 .K68 Theory of econometrics : | HB139 .K68 Theory of econometrics : | HB139.M353 2009 Introduction to econometrics | HB142 .R32 The economics of input-output analysis | HB145 .G4 Specifying and estimating partial equilibrium models for use in macro modes: | HB145 .G4 Specifying and estimating partial equilibrium models for use in macro modes: |
There are no comments for this item.