Introduction to econometrics
by
Maddala, G.S
; Lahiri, Kajal
.
Material type: 

Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Long Loan | KAREN CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97303 | |
Long Loan | MAIN LIBRARY | HB139.M353 2009 (Browse shelf) | Available | 88629 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 97302 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87372 | |
Long Loan | MAIN LIBRARY Social Science | HB139.M353 2009 (Browse shelf) | Available | 87660 | |
Short Loan | NAIROBI CBD CAMPUS | HB139.M353 2009 (Browse shelf) | Available | 97159 |
Browsing MAIN LIBRARY Shelves Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
HB1 .n42 Access to formal finance: Constraints for small and medium manufacturing firms in Kenya | HB74 .K4K57 2018 Effect of debt literacy on the indebtness of formal sector employees in Kenya | HB 74.5.M82 Modern Economics | HB139.M353 2009 Introduction to econometrics | HB 171 .C62 2012 PP. 4 CPA study text : economics paper no. 4 | HB171 .C62 2013 CPA section two PRACTICE AND REVISION KIT: | HB 171 .C62 2013 PP.4 CPA section two Br practice and revision kit : economics |
There are no comments for this item.