Best of Kenya
Material type:

Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | MAIN LIBRARY | REF DT436.22.B47 (Browse shelf) | Not for loan | 131135 | ||
Reference | MAIN LIBRARY Social Science | Reference | DT436.22.B47 (Browse shelf) | Not for loan | 86488 | |
Reference | MAIN LIBRARY Social Science | Reference | DT436.22.B47 (Browse shelf) | Not for loan | 86489 | |
Reference | MAIN LIBRARY Social Science | Reference | DT436.22.B47 (Browse shelf) | Not for loan | 86490 | |
Reference | NAKURU CBD CAMPUS Social Science | REF DT436.22.B47 (Browse shelf) | Not for loan | 122783 | ||
Reference | NAKURU CBD CAMPUS Social Science | REF DT436.22.B47 (Browse shelf) | Not for loan | 122784 | ||
Reference | NAKURU CBD CAMPUS Social Science | REF DT436.22.B47 (Browse shelf) | Not for loan | 122785 |
Browsing NAKURU CBD CAMPUS Shelves , Shelving location: Social Science Close shelf browser
No cover image available | No cover image available | No cover image available | ||||||
QH308.2.P87 1987 Life; The Science Biology/ | REF DT436.22.B47 Best of Kenya | REF DT436.22.B47 Best of Kenya | REF DT436.22.B47 Best of Kenya | RT62 .H45 2009 Success in practical/vocational nursing : | T56.8 W45, 2007 Project Risk Management an essential tool for managing and controling projects | T56.8 W45, 2007 Project Risk Management an essential tool for managing and controling projects |
There are no comments for this item.