Probability distribution of a single random variables
by
Uppa, S. M
; Odhiambo, R. O
; Humphreys, H. M
; Orwa, G. O
.
Material type: 

Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 134298 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 134297 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 134296 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 134299 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 134295 | ||
Long Loan | MAIN LIBRARY | Non Fiction | QA 273 .P76 (Browse shelf) | Available | 88947 | |
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 88946 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Checked out | 21/01/2019 | 88948 | |
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 88942 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 88944 | ||
Long Loan | KISII CAMPUS | QA 273 .P76 (Browse shelf) | Available | 88950 | ||
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Checked out | 21/01/2019 | 88951 | |
Long Loan | MAIN LIBRARY | QA 273 .P76 (Browse shelf) | Available | 88941 |
Browsing MAIN LIBRARY Shelves Close shelf browser
QA 273.M32 Multivanate probability | QA273 .P76 Probability Statistics and Design of Experiments/ | QA 273 .P76 Probability distribution of a single random variables | QA 273 .P76 Probability distribution of a single random variables | QA 273 .P76 Probability distribution of a single random variables | QA 273 .P76 Probability distribution of a single random variables | QA 273 .P76 Probability distribution of a single random variables |
There are no comments for this item.