CPA study text: financial reporting paper No.9
by BR Professional.
Material type:
Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Long Loan | MAIN LIBRARY | HF5636 .C62 2012 (Browse shelf) | Available | 112415 | ||
Long Loan | MAIN LIBRARY | HF5636 .C62 2012 (Browse shelf) | Available | 1122373 | ||
Long Loan | MAIN LIBRARY | HF5636 .C62 2012 (Browse shelf) | Available | 112414 | ||
Long Loan | MAIN LIBRARY | Non Fiction | HF5636 .C62 2012 (Browse shelf) | Checked out | 23/02/2019 | 112416 |
Long Loan | MAIN LIBRARY Social Science | HF 5636 .C62 2012 (Browse shelf) | Available | 112382 | ||
Long Loan | MOMBASA CBD CAMPUS | HF 5636 .C62 2012 (Browse shelf) | Available | 96383 |
Browsing MAIN LIBRARY Shelves , Collection code: Non Fiction Close shelf browser
No cover image available | No cover image available | |||||||
HF5635.N37 1993 Creative Financial Accounting | HF5681.B2B462 Analysis financial statement | HF5681.B2B462 Analysis financial statement | HF5636 .C62 2012 CPA study text: financial reporting paper No.9 | HF5667 .C62 2012 CPA Study text: Auditing & assurance | HG173.M36 textbook of business finance. A | HG173.M44 1990 Continuous-time finance / |
There are no comments for this item.